Subprocessors
Last updated: 17 November 2026
This page lists the service providers (sub-processors) that Screen Studio uses to run the Product, the website and our support. It is the current list referred to in our Data Processing Agreement and Privacy Policy. For each provider you can see what we use it for, which personal data it receives and where it processes the data.
When a provider processes personal data outside the European Economic Area (EEA), we make sure the transfer is protected by an adequacy decision of the European Commission (including the EU-US Data Privacy Framework) or by standard contractual clauses. You can ask us for details at legal@screen.studio.
Screen recordings and project files stay on your device. They reach a provider below only when you share them (for example with a shareable link), send them to our support, or request a cloud transcription (audio only). Screen Studio does not use your content to train AI models.
Hosting and infrastructure
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| Vercel Vercel Inc. | Hosting of the website, API and backend; website analytics (Vercel Web Analytics, without cookies) | IP addresses, access logs, technical logs and metrics, website visit statistics, viewing statistics for shareable links | United States |
| Neon Neon, LLC | Primary database | Account data, licence and subscription data, shareable link data | United States |
| Cloudflare Cloudflare, Inc. | Storage and delivery of shared recordings, shared projects and team presets; temporary storage of audio for cloud transcription (R2) | Shared recordings and their thumbnails, only when you create a shareable link; shared project files, including the original recordings, only when you share a project; team presets; the audio track of a recording when you request a cloud transcription, deleted after transcription | Global network |
| Upstash Upstash, Inc. | Data store for rate limiting, security logs and caching (through Vercel KV) | Email addresses and IP addresses used for rate limiting and security, team audit logs (for example deletions, ownership transfers, checkouts and seat changes) | United States |
Payments
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| Lemon Squeezy and Stripe Managed Payments Sold through Link, LLC (formerly Lemon Squeezy LLC) | Merchant of record: checkout, payments, invoices, taxes and licence keys; checkout and affiliate scripts on our website | Name, email address, billing address, VAT number, order and licence data, device names, affiliate referral data | United States |
| Stripe Stripe Payments Europe, Limited; Stripe, LLC | Payment processing and fraud prevention at checkout | Payment details, billing information, device and browser data used for fraud prevention | Ireland (EU); United States |
Accounts, email and support
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| Resend Plus Five Five, Inc. | Transactional email (sign-in codes, notifications) and diagnostic reports you choose to send to our support | Email address and email content; for diagnostic reports also device information and IP address | United States |
| WorkOS WorkOS, Inc. | Single sign-on for Enterprise customers | Name, email address and identity provider details of Members who sign in with SSO | United States |
| Google Workspace Google Cloud Poland Sp. z o.o.; Google LLC | Business email and documents | Emails and documents you exchange with us | Poland (EU contracting entity); United States |
| Plain Not Just Tickets Ltd | Customer support | Email address, support emails and conversations | United Kingdom |
| WeTransfer WeTransfer B.V. | Large file transfers for support | Debug logs, recordings and project files, only when you send them to our support | Netherlands (EU) |
| Linear Linear Orbit, Inc. | Issue tracking for bug reports and feature requests | Content of bug reports and feature requests, which may include your email address and files you sent to our support (for example screenshots, recordings or project files) | United States |
| Notion Notion Labs, Inc. | Internal documentation and notes | Occasionally names, email addresses and notes related to customers, for example in early access lists | United States |
| Featurebase CORDNET OÜ | Feedback hub | Email address, feedback and feature votes | Estonia (EU) |
| Slack Slack Technologies Limited | Internal team notifications | Partially masked email addresses | Ireland (EU contracting entity); United States |
Analytics and monitoring
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| PostHog PostHog, Inc. | In-app product analytics, on by default; you can turn it off in the app under Settings > Usage data | Feature usage events, recording metadata, device model, operating system and app version, IP address, account email | European Union (Frankfurt) |
| Sentry Functional Software, Inc. | Error monitoring and crash reports for the app and the website; crash reports are sent automatically, and team admins can turn them off for their team | Device specifications, crash logs, error reports, IP address, account email (if signed in); file paths are removed | United States |
| Plausible Plausible Insights OÜ | Website analytics | Aggregated, anonymised traffic data (no personal data) | European Union |
Website
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| Google Google Ireland Limited; Google LLC | Fonts on our website (Google Fonts); embedded YouTube videos; website analytics and advertising measurement (Google Tag Manager, Google Analytics and Google Ads), only if you allow all cookies | IP address and browser information; for YouTube, Google Analytics and Google Ads also cookie identifiers and interaction data | Ireland (EU contracting entity); United States |
Optional features (only when you use the feature)
| Sub-processor | What we use it for | Personal data | Location |
|---|---|---|---|
| ElevenLabs | Speech-to-text transcription | Audio track of your recording, only when you request a cloud transcription. ElevenLabs downloads it from our storage through a time-limited link, and we delete our copy after transcription | United States |
Updates to this list
We update this page at least 30 days before a new sub-processor starts processing personal data on behalf of our customers, except for urgent replacements needed for security or continuity, which we announce as soon as reasonably possible. To receive these updates by email, write to legal@screen.studio with the subject "Sub-processor updates". Customers can object to a new sub-processor as described in Section 2.3 of our DPA.
Questions about this list: legal@screen.studio
